等級 | XP | 總經驗值 |
---|---|---|
1 | 0 | 0 |
2 | 1,000 | 1,000 |
3 | 2,000 | 3,000 |
4 | 3,000 | 6,000 |
5 | 4,000 | 10,000 |
6 | 5,000 | 15,000 |
7 | 6,000 | 21,000 |
8 | 7,000 | 28,000 |
9 | 8,000 | 36,000 |
10 | 9,000 | 45,000 |
11 | 10,000 | 55,000 |
12 | 10,000 | 65,000 |
13 | 10,000 | 75,000 |
14 | 10,000 | 85,000 |
15 | 15,000 | 100,000 |
16 | 20,000 | 120,000 |
17 | 20,000 | 140,000 |
18 | 20,000 | 160,000 |
19 | 25,000 | 185,000 |
20 | 25,000 | 210,000 |
21 | 50,000 | 260,000 |
22 | 75,000 | 335,000 |
23 | 100,000 | 435,000 |
24 | 125,000 | 560,000 |
25 | 150,000 | 710,000 |
26 | 190,000 | 900,000 |
27 | 200,000 | 1,100,000 |
28 | 250,000 | 1,350,000 |
29 | 300,000 | 1,650,000 |
30 | 350,000 | 2,000,000 |
31 | 500,000 | 2,500,000 |
32 | 500,000 | 3,000,000 |
33 | 750,000 | 3,750,000 |
34 | 1,000,000 | 4,750,000 |
35 | 1,250,000 | 6,000,000 |
36 | 1,500,000 | 7,500,000 |
37 | 2,000,000 | 9,500,000 |
38 | 2,500,000 | 12,000,000 |
39 | 3,000,000 | 15,000,000 |
40 | 5,000,000 | 20,000,000 |
There's more than just 大量波波進化 to accelarate your XP growth to level 40. Check out "XP Batching" at 提示及其他.
活動 | XP |
---|---|
Curveball bonus | 10 |
Nice throw bonus | 10 |
Pokemon ran away | 25 |
One throw bonus | 50 |
Great throw bonus | 50 |
Catch 100th Pokemon of same species | 100 |
Catch Pokemon | 100 |
Excellent throw bonus | 100 |
Catch new Pokemon | 500 |
活動 | XP |
---|---|
Spin enemy gym (badgeless) | 25 |
Spin friendly gym (badgeless) | 31 |
Spin Pokestop | 50 |
Spin enemy gym (bronze) | 50 |
Spin friendly gym (bronze) | 63 |
Spin enemy gym (silver) | 75 |
Spin friendly gym (silver) | 94 |
Spin enemy gym (gold) | 100 |
10 Unique Pokestops bonus | 100 |
Spin friendly gym (gold) | 125 |
First spin of new Pokestop | 250 |
活動 | XP |
---|---|
Hatch egg (2km) | 200 |
Hatch egg (5km) | 500 |
Evolve a Pokemon | 500 |
Hatch egg (10km) | 1000 |
活動 | XP |
---|---|
First Pokestop of the day | 500 |
First Pokemon catch of the day | 500 |
Seven consecutive daily Pokestop spins bonus | 2500 |
Seven consecutive daily catches bonus | 2500 |
活動 | XP |
---|---|
Complete tier 1 raid | 3000 |
Complete tier 2 raid | 3500 |
Complete tier 3 raid | 4000 |
Complete tier 4 raid | 5000 |
Complete tier 5 raid | 10000 |
活動 | XP |
---|---|
Defeat all enemy Pokemon at gym | 50 |
Defeat enemy Pokemon at gym | 100 |
等級 | 獎勵道具 |
---|---|
2 | 10x![]() |
3 | 15x![]() |
4 | 15x![]() |
5 | 20x![]() ![]() ![]() ![]() |
6 | 15x![]() ![]() ![]() ![]() |
7 | 15x![]() ![]() ![]() ![]() |
8 | 15x![]() ![]() ![]() ![]() ![]() |
9 | 15x![]() ![]() ![]() ![]() ![]() |
10 | 20x![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | 15x![]() ![]() ![]() ![]() |
12 |
20x![]() ![]() ![]() ![]() |
13 |
10x![]() ![]() ![]() ![]() |
14 |
10x![]() ![]() ![]() ![]() |
15 |
15x![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16 |
10x![]() ![]() ![]() ![]() |
17 |
10x![]() ![]() ![]() ![]() |
18 |
10x![]() ![]() ![]() ![]() |
19 |
15x![]() ![]() ![]() ![]() |
20 |
20x![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
21 |
10x![]() ![]() ![]() ![]() |
22 |
10x![]() ![]() ![]() ![]() |
23 |
10x![]() ![]() ![]() ![]() |
24 |
15x![]() ![]() ![]() ![]() |
25 |
25x![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 |
10x![]() ![]() ![]() ![]() |
27 |
10x![]() ![]() ![]() ![]() |
28 |
10x![]() ![]() ![]() ![]() |
29 |
10x![]() ![]() ![]() ![]() |
30 |
30x![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 |
10x![]() ![]() ![]() ![]() |
32 |
10x![]() ![]() ![]() ![]() |
33 |
10x![]() ![]() ![]() ![]() |
34 |
10x![]() ![]() ![]() ![]() |
35 |
30x![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
36 |
20x![]() ![]() ![]() ![]() |
37 |
20x![]() ![]() ![]() ![]() |
38 |
20x![]() ![]() ![]() ![]() |
39 |
20x![]() ![]() ![]() ![]() |
40 |
40x![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
If you like Poke Assistant and the free services it provides, the best thing you can do to give back is to recommend it: