Plan which Pokemon buddy you want to have. This table shows the number of kilometres you need to walk with you buddy to earn a candy. From this, we can look at which buddies are the best value based on the the maximum WP of their final form or how quickly you can walk them to evolution. Click the headings to re-sort the table. Details below.
ID | Pokémon | km/![]() |
WP/km | ![]() |
km/Entwickeln |
---|---|---|---|---|---|
1 | Bisasam | 3 | 906 | 25 | 75 |
2 | Bisaknosp | 3 | 906 | 100 | 300 |
3 | Bisaflor | 3 | 906 | ||
4 | Glumanda | 3 | 963 | 25 | 75 |
5 | Glutexo | 3 | 963 | 100 | 300 |
6 | Glurak | 3 | 963 | ||
7 | Schiggy | 3 | 822 | 25 | 75 |
8 | Schillok | 3 | 822 | 100 | 300 |
9 | Turtok | 3 | 822 | ||
10 | Raupy | 1 | 1827 | 12 | 12 |
11 | Safcon | 1 | 1827 | 50 | 50 |
12 | Smettbo | 1 | 1827 | ||
13 | Hornliu | 1 | 1846 | 12 | 12 |
14 | Kokuna | 1 | 1846 | 50 | 50 |
15 | Bibor | 1 | 1846 | ||
16 | Taubsi | 1 | 2129 | 12 | 12 |
17 | Tauboga | 1 | 2129 | 50 | 50 |
18 | Tauboss | 1 | 2129 | ||
19 | Rattfratz | 1 | 1730 | 25 | 25 |
20 | Rattikarl | 1 | 1730 | ||
21 | Habitak | 1 | 1997 | 50 | 50 |
22 | Ibitak | 1 | 1997 | ||
23 | Rettan | 3 | 640 | 50 | 150 |
24 | Arbok | 3 | 640 | ||
25 | Pikachu | 1 | 473 | 50 | 50 |
26 | Raichu | 1 | 473 | ||
27 | Sandan | 3 | 791 | 50 | 150 |
28 | Sandamer | 3 | 791 | ||
29 | Nidoran♀ | 3 | 829 | 25 | 75 |
30 | Nidorina | 3 | 829 | 100 | 300 |
31 | Nidoqueen | 3 | 829 | ||
32 | Nidoran♂ | 3 | 855 | 25 | 75 |
33 | Nidorino | 3 | 855 | 100 | 300 |
34 | Nidoking | 3 | 855 | ||
35 | Piepi | 1 | 671 | 50 | 50 |
36 | Pixi | 1 | 671 | ||
37 | Vulpix | 3 | 759 | 50 | 150 |
38 | Vulnona | 3 | 759 | ||
39 | Pummeluff | 1 | 535 | 50 | 50 |
40 | Knuddeluff | 1 | 535 | ||
41 | Zubat | 1 | 2646 | 25 | 25 |
42 | Golbat | 1 | 2646 | 100 | 100 |
43 | Myrapla | 3 | 760 | 25 | 75 |
44 | Duflor | 3 | 760 | 100 | 300 |
45 | Giflor | 3 | 760 | ||
46 | Paras | 3 | 619 | 50 | 150 |
47 | Parasek | 3 | 619 | ||
48 | Bluzuk | 3 | 694 | 50 | 150 |
49 | Omot | 3 | 694 | ||
50 | Digda | 3 | 519 | 50 | 150 |
51 | Digdri | 3 | 519 | ||
52 | Mauzi | 3 | 563 | 50 | 150 |
53 | Snobilikat | 3 | 563 | ||
54 | Enton | 3 | 816 | 50 | 150 |
55 | Entoron | 3 | 816 | ||
56 | Menki | 3 | 762 | 50 | 150 |
57 | Rasaff | 3 | 762 | ||
58 | Fukano | 3 | 1009 | 50 | 150 |
59 | Arkani | 3 | 1009 | ||
60 | Quapsel | 3 | 816 | 25 | 75 |
61 | Quaputzi | 3 | 816 | 100 | 300 |
62 | Quappo | 3 | 816 | ||
63 | Abra | 3 | 1019 | 25 | 75 |
64 | Kadabra | 3 | 1019 | 100 | 300 |
65 | Simsala | 3 | 1019 | ||
66 | Machollo | 3 | 1018 | 25 | 75 |
67 | Maschock | 3 | 1018 | 100 | 300 |
68 | Machomei | 3 | 1018 | ||
69 | Knofensa | 3 | 810 | 25 | 75 |
70 | Ultrigaria | 3 | 810 | 100 | 300 |
71 | Sarzenia | 3 | 810 | ||
72 | Tentacha | 3 | 807 | 50 | 150 |
73 | Tentoxa | 3 | 807 | ||
74 | Kleinstein | 1 | 2949 | 25 | 25 |
75 | Georok | 1 | 2949 | 100 | 100 |
76 | Geowaz | 1 | 2949 | ||
77 | Ponita | 3 | 820 | 50 | 150 |
78 | Gallopa | 3 | 820 | ||
79 | Flegmon | 3 | 848 | 50 | 150 |
80 | Lahmus | 3 | 848 | ||
81 | Magnetilo | 3 | 828 | 50 | 150 |
82 | Magneton | 3 | 828 | 99 | 297 |
83 | Porenta | 3 | 412 | ||
84 | Dodu | 3 | 787 | 50 | 150 |
85 | Dodri | 3 | 787 | ||
86 | Jurob | 3 | 661 | 50 | 150 |
87 | Jugong | 3 | 661 | ||
88 | Sleima | 3 | 919 | 50 | 150 |
89 | Sleimok | 3 | 919 | ||
90 | Muschas | 3 | 849 | 50 | 150 |
91 | Austos | 3 | 849 | ||
92 | Nebulak | 3 | 959 | 25 | 75 |
93 | Alpollo | 3 | 959 | 100 | 300 |
94 | Gengar | 3 | 959 | ||
95 | Onix | 5 | 482 | 50 | 250 |
96 | Traumato | 3 | 696 | 50 | 150 |
97 | Hypno | 3 | 696 | ||
98 | Krabby | 3 | 943 | 50 | 150 |
99 | Kingler | 3 | 943 | ||
100 | Voltobal | 3 | 699 | 50 | 150 |
101 | Lektrobal | 3 | 699 | ||
102 | Owei | 3 | 1004 | 50 | 150 |
103 | Kokowei | 3 | 1004 | ||
104 | Tragosso | 3 | 611 | 50 | 150 |
105 | Knogga | 3 | 611 | ||
106 | Kicklee | 5 | 431 | ||
107 | Nockchan | 5 | 431 | ||
108 | Schlurp | 3 | 470 | 100 | 300 |
109 | Smogon | 3 | 764 | 50 | 150 |
110 | Smogmog | 3 | 764 | ||
111 | Rihorn | 3 | 1059 | 25 | 75 |
112 | Rizeros | 3 | 1059 | 100 | 300 |
113 | Chaneira | 5 | 551 | 50 | 250 |
114 | Tangela | 3 | 746 | 100 | 300 |
115 | Kangama | 3 | 862 | ||
116 | Seeper | 3 | 880 | 25 | 75 |
117 | Seemon | 3 | 880 | 100 | 300 |
118 | Goldini | 3 | 720 | 50 | 150 |
119 | Golking | 3 | 720 | ||
120 | Sterndu | 3 | 861 | 50 | 150 |
121 | Starmie | 3 | 861 | ||
122 | Pantimos | 5 | 445 | ||
123 | Sichlor | 5 | 600 | 50 | 250 |
124 | Rossana | 5 | 258 | ||
125 | Elektek | 5 | 241 | 100 | 500 |
126 | Magmar | 5 | 264 | 100 | 500 |
127 | Pinsir | 5 | 591 | ||
128 | Tauros | 3 | 873 | ||
129 | Karpador | 1 | 3391 | 400 | 400 |
130 | Garados | 1 | 3391 | ||
131 | Lapras | 5 | 528 | ||
132 | Ditto | 3 | 277 | ||
133 | Evoli | 5 | 427 | 25 | 125 |
134 | Aquana | 5 | 427 | ||
135 | Blitza | 5 | 427 | ||
136 | Flamara | 5 | 427 | ||
137 | Porygon | 3 | 903 | 25 | 75 |
138 | Amonitas | 5 | 557 | 50 | 250 |
139 | Amoroso | 5 | 557 | ||
140 | Kabuto | 5 | 542 | 50 | 250 |
141 | Kabutops | 5 | 542 | ||
142 | Aerodactyl | 5 | 556 | ||
143 | Relaxo | 5 | 645 | ||
144 | Arktos | 20 | 152 | ||
145 | Zapdos | 20 | 176 | ||
146 | Lavados | 20 | 173 | ||
147 | Dratini | 5 | 758 | 25 | 125 |
148 | Dragonir | 5 | 758 | 100 | 500 |
149 | Dragoran | 5 | 758 | ||
150 | Mewtu | 20 | 208 | ||
151 | Mew | 20 | 163 | ||
152 | Endivie | 3 | 803 | 25 | 75 |
153 | Lorblatt | 3 | 803 | 100 | 300 |
154 | Meganie | 3 | 803 | ||
155 | Feurigel | 3 | 963 | 25 | 75 |
156 | Igelavar | 3 | 963 | 100 | 300 |
157 | Tornupto | 3 | 963 | ||
158 | Karnimani | 3 | 952 | 25 | 75 |
159 | Tyracroc | 3 | 952 | 100 | 300 |
160 | Impergator | 3 | 952 | ||
161 | Wiesor | 1 | 1758 | 25 | 25 |
162 | Wiesenior | 1 | 1758 | ||
163 | Hoothoot | 1 | 2024 | 50 | 50 |
164 | Noctuh | 1 | 2024 | ||
165 | Ledyba | 1 | 1346 | 25 | 25 |
166 | Ledian | 1 | 1346 | ||
167 | Webarak | 1 | 1772 | 50 | 50 |
168 | Ariados | 1 | 1772 | ||
169 | Iksbat | 1 | 2646 | ||
170 | Lampi | 3 | 695 | 50 | 150 |
171 | Lanturn | 3 | 695 | ||
172 | Pichu | 1 | 473 | 25 | 25 |
173 | Pii | 1 | 671 | 25 | 25 |
174 | Fluffeluff | 1 | 535 | 25 | 25 |
175 | Togepi | 3 | 569 | 25 | 75 |
176 | Togetic | 3 | 569 | 100 | 300 |
177 | Natu | 3 | 729 | 50 | 150 |
178 | Xatu | 3 | 729 | ||
179 | Voltilamm | 5 | 570 | 25 | 125 |
180 | Waaty | 5 | 570 | 100 | 500 |
181 | Ampharos | 5 | 570 | ||
182 | Blubella | 3 | 760 | ||
183 | Marill | 3 | 121 | 25 | 75 |
184 | Azumarill | 3 | 121 | ||
185 | Mogelbaum | 5 | 429 | ||
186 | Quaxo | 3 | 816 | ||
187 | Hoppspross | 3 | 545 | 25 | 75 |
188 | Hubelupf | 3 | 545 | 100 | 300 |
189 | Papungha | 3 | 545 | ||
190 | Griffel | 3 | 449 | 100 | 300 |
191 | Sonnkern | 3 | 713 | 50 | 150 |
192 | Sonnflora | 3 | 713 | ||
193 | Yanma | 3 | 490 | 100 | 300 |
194 | Felino | 3 | 664 | 50 | 150 |
195 | Morlord | 3 | 664 | ||
196 | Psiana | 5 | 427 | ||
197 | Nachtara | 5 | 427 | ||
198 | Kramurx | 3 | 520 | 100 | 300 |
199 | Laschoking | 3 | 848 | ||
200 | Traunfugil | 3 | 642 | 100 | 300 |
201 | Icognito | 5 | 237 | ||
202 | Woingenau | 3 | 178 | ||
203 | Girafarig | 3 | 682 | ||
204 | Tannza | 5 | 456 | 50 | 250 |
205 | Forstellka | 5 | 456 | ||
206 | Dummisel | 3 | 563 | ||
207 | Skorgla | 5 | 371 | 100 | 500 |
208 | Stahlos | 5 | 482 | ||
209 | Snubbull | 3 | 850 | 50 | 150 |
210 | Granbull | 3 | 850 | ||
211 | Baldorfish | 3 | 683 | ||
212 | Scherox | 5 | 600 | ||
213 | Pottrott | 3 | 135 | ||
214 | Skaraborn | 3 | 1033 | ||
215 | Sniebel | 3 | 683 | 100 | 300 |
216 | Teddiursa | 3 | 981 | 50 | 150 |
217 | Ursaring | 3 | 981 | ||
218 | Schneckmag | 1 | 1702 | 50 | 50 |
219 | Magcargo | 1 | 1702 | ||
220 | Quiekel | 3 | 781 | 50 | 150 |
221 | Keifel | 3 | 781 | 99 | 297 |
222 | Corasonn | 3 | 459 | ||
223 | Remoraid | 1 | 2315 | 50 | 50 |
224 | Octillery | 1 | 2315 | ||
225 | Botogel | 5 | 218 | ||
226 | Mantax | 5 | 421 | ||
227 | Panzaeron | 5 | 421 | ||
228 | Hunduster | 3 | 878 | 50 | 150 |
229 | Hundemon | 3 | 878 | ||
230 | Seedraking | 3 | 880 | ||
231 | Phanpy | 3 | 1004 | 50 | 150 |
232 | Donphan | 3 | 1004 | ||
233 | Porygon2 | 3 | 903 | 100 | 300 |
234 | Damhirplex | 3 | 721 | ||
235 | Farbeagle | 3 | 143 | ||
236 | Rabauz | 5 | 431 | 25 | 125 |
237 | Kapoera | 5 | 431 | ||
238 | Kussilla | 5 | 258 | 25 | 125 |
239 | Elekid | 5 | 241 | 25 | 125 |
240 | Magby | 5 | 264 | 25 | 125 |
241 | Miltank | 5 | 470 | ||
242 | Heiteira | 5 | 551 | ||
243 | Raikou | 20 | 172 | ||
244 | Entei | 20 | 173 | ||
245 | Suicune | 20 | 149 | ||
246 | Larvitar | 5 | 766 | 25 | 125 |
247 | Pupitar | 5 | 766 | 100 | 500 |
248 | Despotar | 5 | 766 | ||
249 | Lugia | 20 | 185 | ||
250 | Ho-Oh | 20 | 193 | ||
251 | Celebi | 20 | 163 | ||
252 | Geckarbor | 3 | 919 | 25 | 75 |
253 | Reptain | 3 | 919 | 100 | 300 |
254 | Gewaldro | 3 | 919 | ||
255 | Flemmli | 3 | 949 | 25 | 75 |
256 | Jungglut | 3 | 949 | 100 | 300 |
257 | Lohgock | 3 | 949 | ||
258 | Hydropi | 3 | 991 | 25 | 75 |
259 | Moorabbel | 3 | 991 | 100 | 300 |
260 | Sumpex | 3 | 991 | ||
261 | Fiffyen | 1 | 1926 | 50 | 50 |
262 | Magnayen | 1 | 1926 | ||
263 | Zigzachs | 1 | 1662 | 50 | 50 |
264 | Geradaks | 1 | 1662 | ||
265 | Waumpel | 1 | 1224 | 12 | 12 |
266 | Schaloko | 1 | 1224 | 50 | 50 |
267 | Papinella | 1 | 1224 | ||
268 | Panekon | 1 | 1224 | 50 | 50 |
269 | Pudox | 1 | 1224 | ||
270 | Loturzel | 3 | 774 | 25 | 75 |
271 | Lombrero | 3 | 774 | 100 | 300 |
272 | Kappalores | 3 | 774 | ||
273 | Samurzel | 3 | 777 | 25 | 75 |
274 | Blanas | 3 | 777 | 100 | 300 |
275 | Tengulist | 3 | 777 | ||
276 | Schwalbini | 1 | 1920 | 50 | 50 |
277 | Schwalboss | 1 | 1920 | ||
278 | Wingull | 3 | 709 | 50 | 150 |
279 | Pelipper | 3 | 709 | ||
280 | Trasla | 5 | 618 | 25 | 125 |
281 | Kirlia | 5 | 618 | 100 | 500 |
282 | Guardevoir | 5 | 618 | ||
283 | Gehweiher | 1 | 2270 | 50 | 50 |
284 | Maskeregen | 1 | 2270 | ||
285 | Knilz | 3 | 876 | 50 | 150 |
286 | Kapilz | 3 | 876 | ||
287 | Bummelz | 5 | 886 | 25 | 125 |
288 | Muntier | 5 | 886 | 100 | 500 |
289 | Letarking | 5 | 886 | ||
290 | Nincada | 5 | 78 | 50 | 250 |
291 | Ninjask | 5 | 78 | ||
292 | Ninjatom | 5 | 78 | ||
293 | Flurmel | 1 | 2347 | 12 | 12 |
294 | Krakeelo | 1 | 2347 | 50 | 50 |
295 | Krawumms | 1 | 2347 | ||
296 | Makuhita | 3 | 943 | 50 | 150 |
297 | Hariyama | 3 | 943 | ||
298 | Azurill | 3 | 121 | 25 | 75 |
299 | Nasgnet | 3 | 331 | 99 | 297 |
300 | Eneco | 3 | 498 | 50 | 150 |
301 | Enekoro | 3 | 498 | ||
302 | Zobiris | 5 | 295 | ||
303 | Flunkifer | 5 | 326 | ||
304 | Stollunior | 1 | 3000 | 25 | 25 |
305 | Stollrak | 1 | 3000 | 100 | 100 |
306 | Stolloss | 1 | 3000 | ||
307 | Meditie | 3 | 477 | 50 | 150 |
308 | Meditalis | 3 | 477 | ||
309 | Frizelbliz | 3 | 780 | 50 | 150 |
310 | Voltenso | 3 | 780 | ||
311 | Plusle | 3 | 592 | ||
312 | Minun | 3 | 564 | ||
313 | Volbeat | 3 | 590 | ||
314 | Illumise | 3 | 590 | ||
315 | Roselia | 3 | 623 | 100 | 300 |
316 | Schluppuck | 1 | 1978 | 50 | 50 |
317 | Schlukwech | 1 | 1978 | ||
318 | Kanivanha | 3 | 727 | 50 | 150 |
319 | Tohaido | 3 | 727 | ||
320 | Wailmer | 1 | 2280 | 400 | 400 |
321 | Wailord | 1 | 2280 | ||
322 | Camaub | 3 | 731 | 50 | 150 |
323 | Camerupt | 3 | 731 | ||
324 | Qurtel | 3 | 697 | ||
325 | Spoink | 1 | 2369 | 50 | 50 |
326 | Groink | 1 | 2369 | ||
327 | Pandir | 3 | 406 | ||
328 | Knacklion | 5 | 532 | 25 | 125 |
329 | Vibrava | 5 | 532 | 100 | 500 |
330 | Libelldra | 5 | 532 | ||
331 | Tuska | 3 | 766 | 50 | 150 |
332 | Noktuska | 3 | 766 | ||
333 | Wablu | 1 | 2004 | 400 | 400 |
334 | Altaria | 1 | 2004 | ||
335 | Sengo | 3 | 806 | ||
336 | Vipitis | 3 | 701 | ||
337 | Lunastein | 3 | 775 | ||
338 | Sonnfel | 3 | 775 | ||
339 | Schmerbe | 1 | 2075 | 50 | 50 |
340 | Welsar | 1 | 2075 | ||
341 | Krebscorps | 3 | 824 | 50 | 150 |
342 | Krebutack | 3 | 824 | ||
343 | Puppance | 3 | 657 | 50 | 150 |
344 | Lepumentas | 3 | 657 | ||
345 | Liliep | 3 | 737 | 50 | 150 |
346 | Wielie | 3 | 737 | ||
347 | Anorith | 3 | 949 | 50 | 150 |
348 | Armaldo | 3 | 949 | ||
349 | Barschwa | 5 | 601 | 100 | 500 |
350 | Milotic | 5 | 601 | ||
351 | Formeo | 5 | 326 | ||
352 | Kecleon | 5 | 409 | ||
353 | Shuppet | 3 | 766 | 50 | 150 |
354 | Banette | 3 | 766 | ||
355 | Zwirrlicht | 3 | 530 | 25 | 75 |
356 | Zwirrklop | 3 | 530 | 100 | 300 |
357 | Tropius | 5 | 388 | ||
358 | Palimpalim | 5 | 451 | ||
359 | Absol | 5 | 505 | ||
360 | Isso | 3 | 178 | 25 | 75 |
361 | Schneppke | 3 | 701 | 100 | 300 |
362 | Firnontor | 3 | 701 | ||
363 | Seemops | 3 | 908 | 25 | 75 |
364 | Seejong | 3 | 908 | 100 | 300 |
365 | Walraisa | 3 | 908 | ||
366 | Perlu | 3 | 831 | 50 | 150 |
367 | Aalabyss | 3 | 831 | ||
368 | Saganabyss | 3 | 831 | ||
369 | Relicanth | 5 | 505 | ||
370 | Liebiskus | 3 | 282 | ||
371 | Kindwurm | 5 | 749 | 25 | 125 |
372 | Draschel | 5 | 749 | 100 | 500 |
373 | Brutalanda | 5 | 749 | ||
374 | Tanhel | 5 | 758 | 25 | 125 |
375 | Metang | 5 | 758 | 100 | 500 |
376 | Metagross | 5 | 758 | ||
377 | Regirock | 20 | 156 | ||
378 | Regice | 20 | 156 | ||
379 | Registeel | 20 | 122 | ||
380 | Latias | 20 | 175 | ||
381 | Latios | 20 | 190 | ||
382 | Kyogre | 20 | 205 | ||
383 | Groudon | 20 | 205 | ||
384 | Rayquaza | 20 | 191 | ||
385 | Jirachi | 20 | 163 | ||
386 | Deoxys | 20 | 158 |
The new Pokemon Go buddy system lets you select a single Pokemon to be your buddy. As your buddy, they will generate a candy for you every 1-3km depending on their species. This table shows you a number of helpful statistics about your potential buddies:
You might want to prioritise buddies that will evolve quickly to complete your collection, or you might be a battle trainer eager to get the most powerful Pokemon per kilometre walked, or you might just want your childhood favourite by your side, regardless, this information will help you make your decision.
Too see how your newly empowered buddy can be used best in battle, check out the Bester Angreifer and Bester Verteidiger tools. With your favourite Pokemon by your side, check out Trainer-Zubehör to make sure you've got all the best possible equipment to help you on your adventure.
If you like Poke Assistant and the free services it provides, the best thing you can do to give back is to recommend it: